ParamVir Chakra – India’s Highest Gallantry Award :
The ParamVir Chakra (PVC) is India’s highest military decoration, awarded for displaying exceptional courage and supreme sacrifice in the presence of the enemy.

ParamVir Chakra, India’s highest military decoration awarded for displaying exceptional courage and supreme sacrifice in the presence of the enemy. It is bestowed upon members of the Indian Armed Forces who show the most conspicuous bravery or self-sacrifice during wartime. The medal stands as a symbol of valor, honor, and national pride.

It is awarded to members of the Indian Armed Forces who display the most conspicuous bravery or self-sacrifice in the presence of the enemy.
List of ParamVir Chakra Awardees :
Here is the list of all 21 recipients of the ParamVir Chakra — India’s highest gallantry award — who showed the greatest acts of bravery in war.
| Year | Recipient Name | Field | State | Profession | Description |
| 1947–48 | Major Somnath Sharma | Indo-Pak War 1947–48 | Himachal Pradesh | Indian Army – 4 Kumaon Regt. | Defended Srinagar Airfield with outstanding courage; fought till last man and last bullet. |
| 1947–48 | Naik Jadunath Singh | Indo-Pak War 1947–48 | Uttar Pradesh | Indian Army – Rajput Regt. | Fought alone against heavy enemy assault at Tain Dhar; repulsed attacks despite wounds. |
| 1947–48 | 2 Lt. Rama Raghoba Rane | Indo-Pak War 1947–48 | Maharashtra | Indian Army – Bombay Engineers | Cleared roadblocks under continuous enemy fire, enabling tank advance toward Rajouri. |
| 1947–48 | CHM Piru Singh Shekhawat | Indo-Pak War 1947–48 | Rajasthan | Indian Army – Rajputana Rifles | Destroyed enemy bunkers while severely wounded; fought until death. |
| 1947–48 | Lance Naik Karam Singh | Indo-Pak War 1947–48 | Punjab | Indian Army – Sikh Regt. | Held post against repeated enemy attacks; wounded but refused evacuation. |
| 1962 | Major Dhan Singh Thapa | Indo-China War 1962 | Uttarakhand | Indian Army – 1/8 Gorkha Rifles | Defended Sirijap Post at Pangong Tso; captured and later released from captivity. |
| 1962 | Subedar Joginder Singh | Indo-China War 1962 | Punjab | Indian Army – Sikh Regt. | Commanded platoon at Tongpeng La; fought to last round, showing extreme valor. |
| 1962 | Major Shaitan Singh | Indo-China War 1962 | Rajasthan | Indian Army – 13 Kumaon Regt. | Led ‘C’ Company at Rezang La; fought to death in freezing conditions. |
| 1965 | CQMH Abdul Hamid | Indo-Pak War 1965 | Uttar Pradesh | Indian Army – 4 Grenadiers | Destroyed multiple Pakistani Patton tanks at Asal Uttar before being martyred. |
| 1965 | Lt. Col. Ardeshir Burzorji Tarapore | Indo-Pak War 1965 | Maharashtra | Indian Army – Poona Horse | Led tank battles in Sialkot sector; destroyed enemy armor before falling in action. |
| 1971 | Lance Naik Albert Ekka | Indo-Pak War 1971 | Jharkhand (then Bihar) | Indian Army – Brigade of the Guards | Captured enemy bunkers at Gangasagar despite fatal injuries. |
| 1971 | Major Hoshiar Singh Dahiya | Indo-Pak War 1971 | Haryana | Indian Army – Grenadiers | Held captured position in Shakargarh Sector under intense fire; inspired men to victory. |
| 1971 | 2 Lt. Arun Khetarpal | Indo-Pak War 1971 | Maharashtra | Indian Army – 17 Poona Horse | Destroyed enemy tanks at Basantar; continued fight until his tank exploded. |
| 1971 | Flying Officer Nirmal Jit Singh Sekhon | Indo-Pak War 1971 | Punjab | Indian Air Force | Intercepted six enemy Sabres over Srinagar; shot down two before being killed. |
| 1987 | Major Ramaswamy Parameswaran | Operation Pawan (1987) | Maharashtra | Indian Army – Mahar Regt. | After ambush in Sri Lanka, led counter-attack and killed enemy leader before succumbing. |
| 1987 | Sub Maj. (Hony Capt.) Bana Singh | Operation Meghdoot (Siachen) | Jammu & Kashmir | Indian Army – 8 J&K Light Infantry | Captured strategic enemy post at 21,000 ft; later named “Bana Post.” |
| 1999 | Captain Vikram Batra | Kargil War 1999 | Himachal Pradesh | Indian Army – 13 J&K Rifles | Captured Point 4875; displayed fearless leadership; “Yeh Dil Maange More!” |
| 1999 | Lieutenant Manoj Kumar Pandey | Kargil War 1999 | Uttar Pradesh | Indian Army – 1/11 Gorkha Rifles | Led assault on Khalubar Top; cleared enemy bunkers before martyrdom. |
| 1999 | Grenadier Yogendra Singh Yadav | Kargil War 1999 | Uttar Pradesh | Indian Army – 18 Grenadiers | Scaled vertical cliff under heavy fire; wounded but captured enemy bunker. |
| 1999 | Rifleman Sanjay Kumar | Kargil War 1999 | Himachal Pradesh | Indian Army – 13 J&K Rifles | Charged enemy bunker under fire; continued fight despite severe wounds. |
| 1999 | Subedar Major (Hony Capt.) Bana Singh | Operation Meghdoot 1987 | Jammu & Kashmir | Indian Army – 8 J&K Light Infantry | Captured Siachen peak (re-listed for completeness; only living PVC holder from ’87 era). |




