Rashtriya Khel Protsahan Puraskar: History, Categories & Complete Award Overview
Rashtriya Khel Protsahan Puraskar is one of India’s prestigious sports awards, given to organizations and individuals who play an important role in developing sports culture in the country.

Rashtriya Khel Protsahan Puraskar is a national award started in 2009 to recognize organizations that actively promote sports in India. It honors contributions in nurturing young talent, supporting athletes, and developing sports culture. This award encourages institutions to strengthen India’s sporting ecosystem.
- Started in 2009, this award honors institutions and organizations that promote sports and support athlete development in India.
- It recognizes contributions in nurturing young talent, supporting grassroots sports, and creating sports-friendly environments.
- The award encourages corporates, NGOs, and sports bodies to actively participate in strengthening India’s sports ecosystem.

Rashtriya Khel Protsahan Puraskar was started in 2009 to honor institutions that promote sports in India.
Till now, around 55 awards have been given to various organizations for their contribution to sports development.
This award encourages training, talent nurturing, and building a strong sports culture across the country.
Rashtriya Protsahan khel award winner list:
| Year | Category | Organisation / Recipient | Notes | Description |
| 2009 | Employment of Sportspersons and Sports Welfare Measures | Railways Sports Promotion Board | — | Awarded for providing strong employment & welfare support to Indian sportspersons. |
| 2009 | Establishment and Management of Sports Academies of Excellence | Tata Steel | — | Recognized for running high-quality sports academies producing national-level athletes. |
| 2009 | Identification and Nurturing of Budding and Young Talent | Tata Steel | — | Honoured for nurturing young sporting talent across multiple disciplines. |
| 2010 | Employment of Sportspersons and Sports Welfare Measures | Services Sports Control Board | — | Awarded for creating careers and welfare systems for athletes in the armed forces. |
| 2010 | Establishment and Management of Sports Academies of Excellence | Khel Evam Yuva Kalyan Vibhag | — | Recognized for state-level excellence in sports academy development. |
| 2010 | Financial Support for Sports Excellence | Tata Steel | — | Given for investing in sports infrastructure and athlete development. |
| 2010 | Identification and Nurturing of Budding and Young Talent | Services Sports Control Board | — | Awarded for scouting and grooming young athletes in service teams. |
| 2011 | Establishment and Management of Sports Academies of Excellence | Narayana Ramachandran | — | Honoured for creating well-structured sports training systems. |
| 2011 | Financial Support for Sports Excellence | Petroleum Sports Promotion Board | — | Awarded for continuous financial support to elite athletes. |
| 2012 | Employment of Sportspersons and Sports Welfare Measures | Air India Sports Promotion Board | — | Recognized for providing jobs and welfare support to sportspersons. |
| 2012 | Establishment and Management of Sports Academies of Excellence | Services Sports Control Board | — | Awarded for maintaining top-class sports academies. |
| 2012 | Financial Support for Sports Excellence | Railways Sports Promotion Board | — | Honored for consistent funding and support for railway athletes. |
| 2012 | Identification and Nurturing of Budding and Young Talent | Steel Authority of India | — | Recognized for developing young talent through sports academies. |
| 2013 | Employment of Sportspersons and Sports Welfare Measures | Petroleum Sports Promotion Board | — | Awarded for strong athlete employment programs. |
| 2013 | Establishment and Management of Sports Academies of Excellence | Gopichand Badminton Academy | — | Honoured for world-class badminton coaching excellence. |
| 2013 | Financial Support for Sports Excellence | Services Sports Control Board | — | Recognized for athlete funding and performance support. |
| 2013 | Identification and Nurturing of Budding and Young Talent | U. K. Mishra | — | Awarded for contributions to youth development in sports. |
| 2014 | Employment of Sportspersons and Sports Welfare Measures | Oil and Natural Gas Corporation | — | Recognized for employment & welfare initiatives for athletes. |
| 2014 | Establishment and Management of Sports Academies of Excellence | Guru Hanuman Akhara | — | Honoured for producing world-level wrestlers over decades. |
| 2014 | Identification and Nurturing of Budding and Young Talent | JSW Steel Ltd | — | Recognized for supporting young athletes through JSW Sports. |
| 2014 | Sports for Development | Magic Bus India Foundation | — | Awarded for using sports to support children’s development. |
| 2015 | Employment of Sportspersons and Sports Welfare Measures | Haryana Police | — | Recognized for hiring and supporting athletes in state police units. |
| 2015 | Encouragement to Sports through CSR | Coal India | — | Awarded for major CSR contributions to sports projects. |
| 2015 | Identification and Nurturing of Budding and Young Talent | Directorate General of Military Training | — | Honoured for grooming young cadets in multiple sports. |
| 2015 | Sports for Development | Sports Coaching Foundation | — | Recognized for grassroots sports development programs. |
| 2016 | Employment of Sportspersons and Sports Welfare Measures | Reserve Bank of India | — | Honoured for providing jobs and support to outstanding sportspersons. |
| 2016 | Encouragement to Sports through CSR | India Infrastructure Finance Company Ltd | — | Awarded for CSR-based sports promotion initiatives. |
| 2016 | Identification and Nurturing of Budding and Young Talent | Dadar Parsee Zorostrian Cricket Club | — | Recognized for nurturing young cricket talent. |
| 2016 | Identification and Nurturing of Budding and Young Talent | Hockey Citizen Group | — | Awarded for grassroots hockey development. |
| 2016 | Identification and Nurturing of Budding and Young Talent | STAIRS | — | Recognized for nationwide youth sports development. |
| 2016 | Identification and Nurturing of Budding and Young Talent | Usha School of Athletics | — | Honoured for training world-class track and field athletes. |
| 2016 | Sports for Development | Subroto Mukerjee Sports Education Society | — | Awarded for the famous Subroto Cup football development program. |
| 2017 | Encouragement to Sports through CSR | Odisha Industrial Infrastructure Development Corporation | — | Recognized for CSR support in sports facilities. |
| 2017 | Identification and Nurturing of Budding and Young Talent | Kendriya Vidyalaya Sangathan | — | Awarded for identifying young talent among school students. |
| 2017 | Sports for Development | Reliance Foundation | — | Honoured for nationwide sports development programs. |
| 2017 | Sports for Development | The Golf Foundation | — | Recognized for developing young golfers in India. |
| 2018 | Encouragement to Sports through CSR | JSW Sports | — | Awarded for major sports investments and CSR initiatives. |
| 2018 | Identification and Nurturing of Budding and Young Talent | Rashtriya Ispat Nigam | — | Recognized for promoting young sporting talent. |
| 2018 | Sports for Development | Isha Outreach | — | Awarded for using sports to uplift youth in rural areas. |
| 2019 | Identification and Nurturing of Budding and Young Talent | Gagan Narang Sports Promotion Foundation | — | Honoured for training young shooters and athletes. |
| 2019 | Identification and Nurturing of Budding and Young Talent | GoSports Foundation | — | Recognized for mentoring upcoming athletes. |
| 2019 | Sports for Development | Rayalaseema Development Trust | — | Awarded for using sports as a tool for regional development. |
| 2020 | Employment of Sportspersons and Sports Welfare Measures | Air Force Sports Control Board | — | Honoured for employment and welfare of Air Force athletes. |
| 2020 | Encouragement to Sports through CSR | Oil and Natural Gas Corporation | — | Awarded for major CSR sports contributions. |
| 2020 | Identification and Nurturing of Budding and Young Talent | Army Sports Institute | — | Recognized for producing elite athletes from army programs. |
| 2020 | Identification and Nurturing of Budding and Young Talent | Lakshya Institute | — | Awarded for youth athlete mentoring programs. |
| 2020 | Sports for Development | International Institute of Sports Management | — | Honoured for promoting sports education and development. |
| 2021 | Identification and nurturing of the sports talent over the past 25 years | Manav Rachna Educational Institutions (MREI) | — | Awarded for consistently training and nurturing sports talent for 25 years. |
| 2021 | Encouragement to Sports through Corporate Social Responsibility | Oil and Natural Gas Corporation | — | Recognized for CSR initiatives that significantly support Indian sports. |
| 2022 | Identification and Nurturing of Budding and Young Talent | TransStadia Enterprises Private Limited | — | Honoured for developing young sports talent through advanced facilities. |
| 2022 | Encouragement to Sports through Corporate Social Responsibility | Kalinga Institute of Industrial Technology (KIIT) | — | Awarded for exceptional CSR contributions to sports promotion. |
| 2022 | Sports for Development | Ladakh Ski & Snowboard Association | — | Recognized for promoting winter sports and youth development in Ladakh. |
| 2023 | Identification and nurturing of budding / young talent | Jain University, Bengaluru | — | Awarded for grooming student athletes into national and international players. |
| 2023 | Encouragement to sports through Corporate Social Responsibility | Odisha Mining Corporation | — | Recognized for CSR-driven sports development programs across Odisha. |
| 2024 | Sports for Development | Physical Education Foundation of India (PEFI) | — | Honoured for promoting grassroots sports development across India. |




